←Back to overview
Crime · Holmebridge
Reported crime in the parish of East Stoke
75 incidents logged with the police in the past 12 months, around 57 per 1,000 residents.
The figures on this page are for the parish of East Stoke, which includes Holmebridge. There are no separate figures for Holmebridge. What each figure covers
Total incidents
75
Rate / 1,000
57
Categories
9
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 26 | 35% |
| Other theft | 18 | 24% |
| Anti social behaviour | 13 | 17% |
| Public order | 4 | 5% |
| Vehicle crime | 4 | 5% |
| Criminal damage and arson | 4 | 5% |
| Drugs | 3 | 4% |
| Burglary | 2 | 3% |
| Other crime | 1 | 1% |
Category by month
| Category | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 4 | 1 | 1 | 2 | 2 | 4 | 2 | 5 | 5 | 26 | |||
| Other theft | 1 | 2 | 1 | 2 | 2 | 3 | 1 | 3 | 3 | 18 | |||
| Anti social behaviour | 1 | 1 | 1 | 4 | 2 | 3 | 1 | 13 | |||||
| Public order | 1 | 2 | 1 | 4 | |||||||||
| Vehicle crime | 1 | 1 | 1 | 1 | 4 | ||||||||
| Criminal damage and arson | 1 | 1 | 1 | 1 | 4 | ||||||||
| Drugs | 2 | 1 | 3 | ||||||||||
| Burglary | 1 | 1 | 2 | ||||||||||
| Other crime | 1 | 1 | |||||||||||
| Total | 7 | 2 | 3 | 3 | 5 | 6 | 12 | 7 | 5 | 12 | 12 | 1 | 75 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Holmebridge, Oct 2025 to Sept 2026. The rate uses those neighbourhoods’ Census 2021 population of 1,316.