←Back to overview
Schools · Holmebridge
Schools in the parish of East Stoke
No schools in the parish of East Stoke itself; the 5 nearest within 5 km, each with its latest Ofsted inspection result.
The figures on this page are for the parish of East Stoke, which includes Holmebridge. There are no separate figures for Holmebridge. What each figure covers
In the area
0
Nearby (5 km)
5
Pupils in area
0
Phases
0
SecondaryPrimaryCentre of Holmebridge
Schools are placed at the centre of their postcode.
Nearby schools
| School | Type | Latest Ofsted | Pupils | Distance |
|---|---|---|---|---|
| The Purbeck School Secondary | Academy converter | Improved significantly Ungraded inspection, Apr 2025 · Read report | 1022 | 2.4 km |
| Wareham St Mary Church of England Primary School Primary | Academy converter | Inclusion: Expected standardAchievement: Needs attentionEarly years: Expected standardSafeguarding standards: MetCurriculum and teaching: Needs attentionAttendance and behaviour: Needs attentionLeadership and governance: Expected standardPersonal development and wellbeing: Expected standard Report card, Jul 2026 · Read report | 165 | 2.9 km |
| Stoborough Church of England Primary School Primary | Academy converter | School remains Good Ungraded inspection, Mar 2023 · Read report | 195 | 3.3 km |
| Wool Church of England Primary School Primary | Academy sponsor led | Good Graded inspection, Oct 2023 · Read report | 116 | 4.5 km |
| St Mary & St Joseph's Catholic Primary School Primary | Academy converter | Requires improvement Graded inspection, Feb 2024 · Read report | 81 | 5 km |
Ofsted’s latest inspection for each school. Since September 2024 Ofsted no longer gives schools a single overall grade: newer inspections show area judgements or the 2025 report card grades instead. Open schools from Get Information about Schools (DfE).